Material:
Body:Â High strength, corrosion-resistant, aluminum alloy (AL MgSi1) with hot forged bimetallic sheet, for copper tap-off.
Bolts:Â Steel 8.8, DIN933, hot-dip galvanized.
Nuts:Â Steel 8, DIN6796 corrosion-protected.
Conical washers:Â Steel, DIN6796 corrosion-protected.
Pressure pad:Â Aluminum alloy with spring washers DIN 127 hot-dip galvanize.
APG type Aluminum Parallel Groove Clamp
Type | Conductor Cross-section(mm2) | L | B | Bolts No |
APG 6-35/1 | Φ 2.7-7.5 | 26 | 30 | 1 ×M8 |
APG 16-70/1 | Φ 4.8-11.7 | 26 | 36 | 1 ×M8 |
APG 16-70/2 | Φ 4.8-11.7 | 40 | 36 | 2 ×M8 |
APG 10-95/2 | Φ 3.8-12.5 | 42 | 40 | 2 ×M8 |
APG 16-120/2 | Φ 4.8-14 | 45 | 43 | 2 ×M8 |
APG 16-150/2 | Φ 4.8-15.7 | 50 | 45 | 2 ×M8 |
APG 25-240/2 | Φ 6-20.3 | 64 | 58 | 2 ×M10 |
APG 35-300/3 | Φ 7-23 | 105 | 66 | 3 ×M10 |
CAPG type copper-aluminum Parallel Groove Clamp
Type. | Conductor Cross-section(mm2) | L | B | Bolts No |
CAPG 6-50/16-70A | Φ 2.7-9 | 26 | 36.5 | 1 × M8 |
CAPG 10-95/16-150A | Φ 3.8-12.5 | 26 | 45 | 1 × M8 |
CAPG 6-50/16-150B | Φ 2.7-9 | 40 | 36.5 | 2 × M8 |
CAPG 10-95/16-150B | Φ 3.8-12.5 | 50 | 45 | 2 × M8 |
CAPG 16-120/25-150B | Φ 4.8-14 | 50 | 45 | 2 × M8 |
CAPG 16-185/16-120B | Φ 4.8-17.5 | 66 | 45 | 2 × M8 |
CAPG 16-185/25-240B | Φ 4.8-17.5 | 64 | 59 | 2 × M8 |
CAPG 35-240/35-300B | Φ 7-20.3 | 64 | 65 | 2 × M10 |
CAPG 35-185/35-185C | Φ 7-17.5 | 95 | 55 | 3 × M10 |
CAPG 35-240/35-300C | Φ 7-20.3 | 105 | 65 | 3 × M10 |
Reviews
There are no reviews yet.