Unique Design like Phone Type Super Slim Smart Digital Multimeters
6000 Counts
DC/AC Voltage Range:0-600V
DC/AC Current Range:0-600A
Resistance:0-60M ohms
Capaciation:0-9.990mF
HT112B 6000Counts Smart Digital Multimeters
| Specification | Range | Accuracy |
| DC Voltage | 600.0mV;6.000V/60.00V/600.0V | ±(0.5%+3) |
| AC Voltage | 600.0mV;6.000V/60.00V/600.0V | ±(0.8%+3) |
| DC Current | 600.uA/6000uA;60.00mA/600.0mA | ±(0.8%+3) |
| AC Current | 600.uA/6000uA;60.00mA/600.0mA | ±(1.0%+3) |
| Resistance | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.8%+3) |
| Capacitance | 9.999nF/99.99nF/999.9nF/9.999uF/99.99uF/999.9uF | ±(4.0%+3) |
| 9.999mF | ±(5.0%+5) | |
| Frequency | 99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz | ±(1.0%+3) |
| Duty | 0.1%-99.9% | ±(1.0%+2) |
| Counts | 6000 Counts | |
| Bargraph | Yes | |
| Smart Function (AC/DC Voltage,Rsistance and Continuity | Yes | |
| Automatic identification of current input | Yes | |
| Live Test | Yes(Sound and light alarm) | |
| NCV | Yes(Sound and light alarm) | |
| Diode Test | Yes(Sound alarm) | |
| Continuity Test | Yes(Sound and light alarm) | |
| Data hold | Yes | |
| True RMS | Yes | |
| Fusing Burning Prompt Function | Yes | |
| Low Battery Indication | Yes | |
| Auto Power off | Yes | |
| Flashing Light | Yes | |
| Power | 2*CR2302 Batteries | |
| Weight | Approx 150g | |
| Size | 113mm*68mm*19mm | |
| Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT Ⅲ 600V | |









Reviews
There are no reviews yet.