Basic Info.
Model NO : TRDC18-7DP
Type : Inductive Proximity Sensor
Principle : Inductive
Wires : PNP (Three-Wires)
Application : Warehouse
Certification : CE
Trademark : AOTORO
Specification : M18X1X61MM
Product Description
Diameter:18mm with M12 connector
sn:5mm flush
Output method:PNP NO
output voltage :10-30VDC
current :200mA
Short time with connector replacement and maintenance
Reverse power protection, over current protection (DC type)
Long life and high reliability
IP66 waterproof structure
| Model | NPN 3-wire | PNP 3-wire | DC 2-wire | ||
| NO | TRDC18-7DN | TRDC18-7DP | TRDC18-7DO | ||
| TRDC18-14DN | TRDC18-14DP | TRDC18-14DO | |||
| NC | TRDC18-7DN2 | TRDC18-7DP2 | TRDC18-7DC | ||
| TRDC18-14DN2 | TRDC18-14DP2 | TRDC18-14DC | |||
| Detecting distance | 7mm-14MM | ||||
| Standard Detecting target | Iron 18*18*1mm | ||||
| Power supply | 10-30VDC | ||||
| Current consumption | Max:12mA | ||||
| Response frequency | 400HZ | ||||
| Residual voltage | Max:1.5V | ||||
| Control output | Max200mA | ||||
| Protection circuit | Reverse polarity protection,Surge absorber,Short circuit protection | ||||
| Insulation resistance | Min:50MΩ | ||||
| Dielectric strength | 1500VAC 50/60HZ | ||||
| Material | Case:brass,Detecting surface:ABS | ||||
| Operating temperature | -20to+70ºC,non-freezing condition | ||||
| Ambient humidity | 35to95%RH | ||||
| Protection | IP67 | ||||


Reviews
There are no reviews yet.