Specification Chart
| Electrical Characteristics | ||
| Description | Zinc oxide gapless lightning arrester | Zinc oxide gapless lightning arrester |
| Model | YH10W-11 | YH10W-12 |
| Line discharge class | I | I |
| Rated voltage of lightning arrester | 11 kV | 12 kV |
| Rated discharge current rating | 10 kA | 10 kA |
| Maximum continuous operating voltage | 9.4 kV | 10.2 kV |
| DC 1mA reference voltage | ≥17 kV | ≥19 kV |
| 8/20μs lightning current impulse residual volatge | ≤33 kV | ≤36 kV |
| Creepage distance | 435 mm | 435 mm |
| High current, 4/10 μs, impulse withstand | 100 kA | 100 kA |
| Long duration current, 2 000 μs, impulse withstand | 250 A | 250 A |
| Spare Parts | ||
| Insulating bracket | with | |
| Disconnector | with | |
| Earth lead wire | with | |
| Galvanized steel mounting bracket | optional | |


Reviews
There are no reviews yet.