Specification Chart
| Electrical Characteristics | ||
| Description | Zinc oxide gapless lightning arrester | Zinc oxide gapless lightning arrester |
| Model | YH10W-30 | YH10W-33 |
| Line discharge class | I | I |
| Rated voltage of lightning arrester | 30 kV | 33 kV |
| Rated discharge current rating | 10 kA | 10 kA |
| Maximum continuous operating voltage | 24.4 kV | 27.5 kV |
| DC 1mA reference voltage | ≥46 kV | ≥50 kV |
| 8/20μs lightning current impulse residual voltage | ≤90 kV | ≤99kV |
| Creepage distance | 960 mm | 1065 mm |
| High current, 4/10 μs, impulse withstand | 100 kA | 100 kA |
| Long duration current, 2 000 μs, impulse withstand | 250 A | 250 A |
| Spare Parts | ||
| Insulating bracket | with | |
| Disconnector | with | |
| Earth lead wire | with | |
| Galvanized steel mounting bracket | optional | |


Reviews
There are no reviews yet.